<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Nebraska Educational Technology Association Podcast</title>
	<atom:link href="http://www.netasite.org/podcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netasite.org/podcast</link>
	<description>It's All About Learning</description>
	<pubDate>Fri, 16 May 2008 01:27:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/7.5" -->
		<copyright>&#xA9;NETA </copyright>
		<managingEditor>dschmit@intelligenic.com (NETA)</managingEditor>
		<webMaster>dschmit@intelligenic.com</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>education, technology, Nebraska, learning, conference, k12</itunes:keywords>
		<itunes:subtitle>The Nebraska Educational Technology Association is a grassroots organization open to everyone interested in sharing information about using technology in the educational process.</itunes:subtitle>
		<itunes:summary>It's All About Learning</itunes:summary>
		<itunes:author>NETA</itunes:author>
		<itunes:category text="Education">
  <itunes:category text="Education Technology"/>
</itunes:category>
<itunes:category text="Education">
  <itunes:category text="K-12"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>NETA</itunes:name>
			<itunes:email>dschmit@intelligenic.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:image href="http://www.netasite.org/images/podcast/netaPodcast_Art.jpg" />
		<image>
			<url>http://www.netasite.org/images/podcast/netaPodcast_Art_SM.jpg</url>
			<title>Nebraska Educational Technology Association Podcast</title>
			<link>http://www.netasite.org/podcast</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Bernajean Porter - Workshop Part 2</title>
		<link>http://www.netasite.org/podcast/2008/05/15/bernajean-porter-workshop-part-2/</link>
		<comments>http://www.netasite.org/podcast/2008/05/15/bernajean-porter-workshop-part-2/#comments</comments>
		<pubDate>Fri, 16 May 2008 01:27:45 +0000</pubDate>
		<dc:creator>Dan Schmit</dc:creator>
		
		<category><![CDATA[Conference Featured]]></category>

		<guid isPermaLink="false">http://www.netasite.org/podcast/?p=44</guid>
		<description><![CDATA[Bernajean Porter&#8217;s workshop continues in this episode of the NETA podcast.
]]></description>
			<content:encoded><![CDATA[<p>Bernajean Porter&#8217;s workshop continues in this episode of the NETA podcast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netasite.org/podcast/2008/05/15/bernajean-porter-workshop-part-2/feed/</wfw:commentRss>
			<enclosure url="http://www.netasite.org/podcast/2008/NETA2008-06B-BPORTER-DTAOTDS-042408.mp3" length="22640767" type="audio/mpeg"/>
<itunes:duration>23:35</itunes:duration>
		<itunes:subtitle>Bernajean Porter's workshop continues in this episode of the NETA podcast. </itunes:subtitle>
		<itunes:summary>Bernajean Porter's workshop continues in this episode of the NETA podcast.</itunes:summary>
		<itunes:keywords>Conference,Featured</itunes:keywords>
		<itunes:author>NETA</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Bernajean Porter - Workshop Part 1</title>
		<link>http://www.netasite.org/podcast/2008/05/12/bernajean-porter-workshop-part-1/</link>
		<comments>http://www.netasite.org/podcast/2008/05/12/bernajean-porter-workshop-part-1/#comments</comments>
		<pubDate>Tue, 13 May 2008 03:54:04 +0000</pubDate>
		<dc:creator>Dan Schmit</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.netasite.org/podcast/?p=43</guid>
		<description><![CDATA[Bernajean, an educator for over 35 years, is internationally re-known to educators for her belief that technology can accelerate kids-of-all-ages rediscovering their joy and personal success as learners. Her philosophy of work uses cutting edge organizational processes for building local capacity to translate the power of technology’s potential into actual classroom practices for ALL students. [...]]]></description>
			<content:encoded><![CDATA[<p>Bernajean, an educator for over 35 years, is internationally re-known to educators for her belief that technology can accelerate kids-of-all-ages rediscovering their joy and personal success as learners. Her philosophy of work uses cutting edge organizational processes for building local capacity to translate the power of technology’s potential into actual classroom practices for ALL students. Bernajean’s enthusiasm and vivacious presentations create an energetic climate for all learners. When it comes to doing the hard or impossible things now necessary in schools to ensure students having out-of-this-world possibilities, Bernajean’s personal motto of “Da Um Jeitinho”- there is ALWAYS a way – sets the tone for her dedicated long, term work with educators and students to increase creativity, personal voice and tap into their potential for extra H.O.T. results.</p>
<p>Starting as a English / Social Studies classroom teacher, Bernajean developed newspaper and writing clubs, founded a city-wide debate tournament and hosted multiple speech contests for her middle school students to hone as well as channel their communication skills. After completing her Master’s degree in Education Technology and Curriculum Instruction from Cambridge, MA, Bernajean served for seven years as Colorado’s Senior State Technology Consultant. She has been on presidential advisory boards to establish national technology programs, recognized by ISTE as Consultant of the Year, directed state-wide initiatives, and participated in multiple technology literacy challenge (TLCG) and Gates grant trainings / technology impact assessments. Bernajean’s work uses the application of systems thinking and chaos theory to deal with the challenges of change and re-culturing efforts in education today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netasite.org/podcast/2008/05/12/bernajean-porter-workshop-part-1/feed/</wfw:commentRss>
			<enclosure url="http://netasite.org/podcast/2008/NETA2008-06A-BPORTER-DTAOTDS-042408.mp3" length="65113780" type="audio/mpeg"/>
<itunes:duration>67:49</itunes:duration>
		<itunes:subtitle>Bernajean, an educator for over 35 years, is internationally re-known to educators for her belief that technology can accelerate kids-of-all-ages rediscovering their joy and personal ...</itunes:subtitle>
		<itunes:summary>Bernajean, an educator for over 35 years, is internationally re-known to educators for her belief that technology can accelerate kids-of-all-ages rediscovering their joy and personal success as learners. Her philosophy of work uses cutting edge organizational processes for building local capacity to translate the power of technology’s potential into actual classroom practices for ALL students. Bernajean’s enthusiasm and vivacious presentations create an energetic climate for all learners. When it comes to doing the hard or impossible things now necessary in schools to ensure students having out-of-this-world possibilities, Bernajean’s personal motto of “Da Um Jeitinho”- there is ALWAYS a way – sets the tone for her dedicated long, term work with educators and students to increase creativity, personal voice and tap into their potential for extra H.O.T. results.

Starting as a English / Social Studies classroom teacher, Bernajean developed newspaper and writing clubs, founded a city-wide debate tournament and hosted multiple speech contests for her middle school students to hone as well as channel their communication skills. After completing her Master’s degree in Education Technology and Curriculum Instruction from Cambridge, MA, Bernajean served for seven years as Colorado’s Senior State Technology Consultant. She has been on presidential advisory boards to establish national technology programs, recognized by ISTE as Consultant of the Year, directed state-wide initiatives, and participated in multiple technology literacy challenge (TLCG) and Gates grant trainings / technology impact assessments. Bernajean’s work uses the application of systems thinking and chaos theory to deal with the challenges of change and re-culturing efforts in education today.</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>NETA</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Cheryl Lemke - Visual Learning: An Accelerant</title>
		<link>http://www.netasite.org/podcast/2008/05/05/cheryl-lemke-visual-learning-an-accelerant/</link>
		<comments>http://www.netasite.org/podcast/2008/05/05/cheryl-lemke-visual-learning-an-accelerant/#comments</comments>
		<pubDate>Mon, 05 May 2008 15:50:56 +0000</pubDate>
		<dc:creator>Dan Schmit</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.netasite.org/podcast/?p=42</guid>
		<description><![CDATA[One remembers 10% of what they hear, 20% of what they see, and 30% of what they experience. Visuals are important to learners in several ways. The most obvious is their immersion in a highly visual world in which they will need to become informed consumers, communicators, and composers/producers with multimedia. The research says that [...]]]></description>
			<content:encoded><![CDATA[<p>One remembers 10% of what they hear, 20% of what they see, and 30% of what they experience. Visuals are important to learners in several ways. The most obvious is their immersion in a highly visual world in which they will need to become informed consumers, communicators, and composers/producers with multimedia. The research says that visuals play an important role in problem-solving, thinking, and understanding complex, academic concepts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netasite.org/podcast/2008/05/05/cheryl-lemke-visual-learning-an-accelerant/feed/</wfw:commentRss>
			<enclosure url="http://www.netasite.org/podcast/2008/NETA2008-05-CLEMKE-VLAA-042408.mp3" length="58738231" type="audio/mpeg"/>
<itunes:duration>61:11</itunes:duration>
		<itunes:subtitle>One remembers 10% of what they hear, 20% of what they see, and 30% of what they experience. Visuals are important to learners in several ...</itunes:subtitle>
		<itunes:summary>One remembers 10% of what they hear, 20% of what they see, and 30% of what they experience. Visuals are important to learners in several ways. The most obvious is their immersion in a highly visual world in which they will need to become informed consumers, communicators, and composers/producers with multimedia. The research says that visuals play an important role in problem-solving, thinking, and understanding complex, academic concepts.</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>NETA</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Cheryl Lemke- It&#8217;s Different! Learning through Networked Communities</title>
		<link>http://www.netasite.org/podcast/2008/05/05/its-different-learning-through-networked-communities/</link>
		<comments>http://www.netasite.org/podcast/2008/05/05/its-different-learning-through-networked-communities/#comments</comments>
		<pubDate>Mon, 05 May 2008 15:43:14 +0000</pubDate>
		<dc:creator>Dan Schmit</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.netasite.org/podcast/?p=41</guid>
		<description><![CDATA[Cheryl Lemke, Metiri Group. Learning is highly personal, but research shows that collaborative/social learning is more effective than competitive or individual learning for critical thinking. High tech tools serve as an extension to the student&#8217;s thinking &#8212; a place to explore ideas, research questions, test hypotheses, compose thoughts, and come to conclusions - in other [...]]]></description>
			<content:encoded><![CDATA[<p>Cheryl Lemke, Metiri Group. Learning is highly personal, but research shows that collaborative/social learning is more effective than competitive or individual learning for critical thinking. High tech tools serve as an extension to the student&#8217;s thinking &#8212; a place to explore ideas, research questions, test hypotheses, compose thoughts, and come to conclusions - in other words, to learn. Social networking and authenticity are two highly effective accelerators to learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netasite.org/podcast/2008/05/05/its-different-learning-through-networked-communities/feed/</wfw:commentRss>
			<enclosure url="http://www.netasite.org/podcast/2008/NETA2008-04-CLEMKE-LTNC-042408.mp3" length="53550521" type="audio/mpeg"/>
<itunes:duration>55:47</itunes:duration>
		<itunes:subtitle>Cheryl Lemke, Metiri Group. Learning is highly personal, but research shows that collaborative/social learning is more effective than competitive or individual learning for critical thinking. ...</itunes:subtitle>
		<itunes:summary>Cheryl Lemke, Metiri Group. Learning is highly personal, but research shows that collaborative/social learning is more effective than competitive or individual learning for critical thinking. High tech tools serve as an extension to the student's thinking -- a place to explore ideas, research questions, test hypotheses, compose thoughts, and come to conclusions - in other words, to learn. Social networking and authenticity are two highly effective accelerators to learning.</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>NETA</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Will Richardson - Keynote Follow Up Session</title>
		<link>http://www.netasite.org/podcast/2008/05/05/will-richardson-keynote-follow-up-session/</link>
		<comments>http://www.netasite.org/podcast/2008/05/05/will-richardson-keynote-follow-up-session/#comments</comments>
		<pubDate>Mon, 05 May 2008 15:40:00 +0000</pubDate>
		<dc:creator>Dan Schmit</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.netasite.org/podcast/?p=40</guid>
		<description><![CDATA[In this episode, Will Richardson continues his presentation - &#8220;A Web of Connections: Continuing the Conversation&#8221;.
]]></description>
			<content:encoded><![CDATA[<p>In this episode, Will Richardson continues his presentation - &#8220;A Web of Connections: Continuing the Conversation&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netasite.org/podcast/2008/05/05/will-richardson-keynote-follow-up-session/feed/</wfw:commentRss>
			<enclosure url="http://www.netasite.org/podcast/2008/NETA2008-03-WRICHARDSON-AWOCCTC-042408.mp3" length="32226243" type="audio/mpeg"/>
<itunes:duration>33:34</itunes:duration>
		<itunes:subtitle>In this episode, Will Richardson continues his presentation - "A Web of Connections: Continuing the Conversation".   </itunes:subtitle>
		<itunes:summary>In this episode, Will Richardson continues his presentation - "A Web of Connections: Continuing the Conversation".  </itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>NETA</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>NETA 2008 - Thursday Keynote with Will Richardson</title>
		<link>http://www.netasite.org/podcast/2008/05/01/neta-2008-thursday-keynote-with-will-richardson/</link>
		<comments>http://www.netasite.org/podcast/2008/05/01/neta-2008-thursday-keynote-with-will-richardson/#comments</comments>
		<pubDate>Thu, 01 May 2008 17:11:51 +0000</pubDate>
		<dc:creator>Dan Schmit</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.netasite.org/podcast/?p=39</guid>
		<description><![CDATA[Will Richardson is known internationally for his work with educators and students to understand and implement instructional technologies and, more specifically, the tools of the Read/Write Web into their schools, classrooms and communities. A former public school educator for 22 years, Will’s own Weblog (Weblogg-ed.com) is a leading resource for the creation and implementation of [...]]]></description>
			<content:encoded><![CDATA[<p>Will Richardson is known internationally for his work with educators and students to understand and implement instructional technologies and, more specifically, the tools of the Read/Write Web into their schools, classrooms and communities. A former public school educator for 22 years, Will’s own Weblog (Weblogg-ed.com) is a leading resource for the creation and implementation of Web 2.0 technologies on the K-12 level. His is a leading voice for school reform in the context of the fundamental changes these new technologies are bringing to all aspects of life.</p>
<p>His critically acclaimed, best-selling book Blogs, Wikis, Podcasts and Other Powerful Tools for Classrooms (March 2006, Corwin Press) is already being used by tens of thousands of teachers to reinvent their practice. His keynotes, presentations and workshops to audiences around the world communicate a fresh and inspiring vision of what schools can and must become.</p>
<p>He is a national advisory board member for the George Lucas Education Foundation, an adjunct instructor at Seton Hall University where he co-teaches with Alan November, and a monthly columnist for District Administration Magazine. He is a founding partner of the Connective Learning Group which is dedicated to assisting educators contextualize and implement Read/Write Web tools into their schools and classrooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netasite.org/podcast/2008/05/01/neta-2008-thursday-keynote-with-will-richardson/feed/</wfw:commentRss>
			<enclosure url="http://www.netasite.org/podcast/2008/NETA2008-02-WRICHARDSON-THURSDAYKEYNOTE-042408.mp3" length="51977741" type="audio/mpeg"/>
<itunes:duration>54:08</itunes:duration>
		<itunes:subtitle>Will Richardson is known internationally for his work with educators and students to understand and implement instructional technologies and, more specifically, the tools of the ...</itunes:subtitle>
		<itunes:summary>Will Richardson is known internationally for his work with educators and students to understand and implement instructional technologies and, more specifically, the tools of the Read/Write Web into their schools, classrooms and communities. A former public school educator for 22 years, Will’s own Weblog (Weblogg-ed.com) is a leading resource for the creation and implementation of Web 2.0 technologies on the K-12 level. His is a leading voice for school reform in the context of the fundamental changes these new technologies are bringing to all aspects of life.

His critically acclaimed, best-selling book Blogs, Wikis, Podcasts and Other Powerful Tools for Classrooms (March 2006, Corwin Press) is already being used by tens of thousands of teachers to reinvent their practice. His keynotes, presentations and workshops to audiences around the world communicate a fresh and inspiring vision of what schools can and must become.

He is a national advisory board member for the George Lucas Education Foundation, an adjunct instructor at Seton Hall University where he co-teaches with Alan November, and a monthly columnist for District Administration Magazine. He is a founding partner of the Connective Learning Group which is dedicated to assisting educators contextualize and implement Read/Write Web tools into their schools and classrooms.</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>NETA</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>NETA 2008 - Opening Session</title>
		<link>http://www.netasite.org/podcast/2008/05/01/neta-2008-opening-session/</link>
		<comments>http://www.netasite.org/podcast/2008/05/01/neta-2008-opening-session/#comments</comments>
		<pubDate>Thu, 01 May 2008 17:09:31 +0000</pubDate>
		<dc:creator>Dan Schmit</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.netasite.org/podcast/?p=38</guid>
		<description><![CDATA[Welcome to the NETA 2008 podcast.  In this first episode of this years conference you&#8217;ll hear our formal welcome as well as award presentations from our contests.
]]></description>
			<content:encoded><![CDATA[<p>Welcome to the NETA 2008 podcast.  In this first episode of this years conference you&#8217;ll hear our formal welcome as well as award presentations from our contests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netasite.org/podcast/2008/05/01/neta-2008-opening-session/feed/</wfw:commentRss>
			<enclosure url="http://www.netasite.org/podcast/2008/NETA2008-01-SPLUMMER-OPENING-04242008.mp3" length="23350043" type="audio/mpeg"/>
<itunes:duration>24:19</itunes:duration>
		<itunes:subtitle>Welcome to the NETA 2008 podcast.  In this first episode of this years conference you'll hear our formal welcome as well as award presentations ...</itunes:subtitle>
		<itunes:summary>Welcome to the NETA 2008 podcast.  In this first episode of this years conference you'll hear our formal welcome as well as award presentations from our contests. </itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>NETA</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>2007 - Leslie Fisher - The Good, Bad and Ugly- Digital Photography</title>
		<link>http://www.netasite.org/podcast/2007/05/22/leslie-fisher-the-good-bad-and-ugly-digital-photography/</link>
		<comments>http://www.netasite.org/podcast/2007/05/22/leslie-fisher-the-good-bad-and-ugly-digital-photography/#comments</comments>
		<pubDate>Tue, 22 May 2007 13:54:51 +0000</pubDate>
		<dc:creator>Dan Schmit</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.netasite.org/podcast/2007/05/22/leslie-fisher-the-good-bad-and-ugly-digital-photography/</guid>
		<description><![CDATA[This presentation will go over examples and methods to take better digital pictures.  Everything from composition, lighting, flash techniques and point and shoot camera settings.
]]></description>
			<content:encoded><![CDATA[<p>This presentation will go over examples and methods to take better digital pictures.  Everything from composition, lighting, flash techniques and point and shoot camera settings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netasite.org/podcast/2007/05/22/leslie-fisher-the-good-bad-and-ugly-digital-photography/feed/</wfw:commentRss>
			<enclosure url="http://www.netasite.org/podcast/wp-content/uploads/2007/05/NETAPODCAST-14-LFISHER-TGBUDP-04262007.mp3" length="29811984" type="audio/mpeg"/>
<itunes:duration>61:38</itunes:duration>
		<itunes:subtitle>This presentation will go over examples and methods to take better digital pictures.  Everything from composition, lighting, flash techniques and point and shoot camera ...</itunes:subtitle>
		<itunes:summary>This presentation will go over examples and methods to take better digital pictures.  Everything from composition, lighting, flash techniques and point and shoot camera settings.  </itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>NETA</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>2007 - Leslie Fisher - Gadgets</title>
		<link>http://www.netasite.org/podcast/2007/05/22/leslie-fisher-gadgets/</link>
		<comments>http://www.netasite.org/podcast/2007/05/22/leslie-fisher-gadgets/#comments</comments>
		<pubDate>Tue, 22 May 2007 13:48:03 +0000</pubDate>
		<dc:creator>Dan Schmit</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.netasite.org/podcast/2007/05/22/leslie-fisher-gadgets/</guid>
		<description><![CDATA[Are you a gadget head?  Do you surf the net or listen closely to people talking in hopes of hearing about a cool software product or gizmo?  Leslie will show you some of her favorite hardward and software gdgets that do everything from makeyour life easier to provide piles of fun.
]]></description>
			<content:encoded><![CDATA[<p>Are you a gadget head?  Do you surf the net or listen closely to people talking in hopes of hearing about a cool software product or gizmo?  Leslie will show you some of her favorite hardward and software gdgets that do everything from makeyour life easier to provide piles of fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netasite.org/podcast/2007/05/22/leslie-fisher-gadgets/feed/</wfw:commentRss>
			<enclosure url="http://www.netasite.org/podcast/wp-content/uploads/2007/05/NETAPODCAST-07-LFISHER-GADGETS-04262007.mp3" length="28057361" type="audio/mpeg"/>
<itunes:duration>57:59</itunes:duration>
		<itunes:subtitle>Are you a gadget head?  Do you surf the net or listen closely to people talking in hopes of hearing about a cool software ...</itunes:subtitle>
		<itunes:summary>Are you a gadget head?  Do you surf the net or listen closely to people talking in hopes of hearing about a cool software product or gizmo?  Leslie will show you some of her favorite hardward and software gdgets that do everything from makeyour life easier to provide piles of fun.  </itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>NETA</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>2007 - Linda Dickeson - Acrobat Pro 8 - Changing the Way Educators do Business!</title>
		<link>http://www.netasite.org/podcast/2007/05/18/linda-dickeson-acrobat-pro-8-changing-the-way-educators-do-business/</link>
		<comments>http://www.netasite.org/podcast/2007/05/18/linda-dickeson-acrobat-pro-8-changing-the-way-educators-do-business/#comments</comments>
		<pubDate>Fri, 18 May 2007 17:23:31 +0000</pubDate>
		<dc:creator>Dan Schmit</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.netasite.org/podcast/2007/05/18/linda-dickeson-acrobat-pro-8-changing-the-way-educators-do-business/</guid>
		<description><![CDATA[See how users of the FREE Adobe Reader program can interact with PDFs created in Acrobat Pro 8 - including saving and submitting form information, commenting, and more.  See how to export a PDF to Word, or take a PDF made from a Word form and automatically recognize form fields.  These and other [...]]]></description>
			<content:encoded><![CDATA[<p>See how users of the FREE Adobe Reader program can interact with PDFs created in Acrobat Pro 8 - including saving and submitting form information, commenting, and more.  See how to export a PDF to Word, or take a PDF made from a Word form and automatically recognize form fields.  These and other amazing new features will change the way educators communicate and collaborate!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netasite.org/podcast/2007/05/18/linda-dickeson-acrobat-pro-8-changing-the-way-educators-do-business/feed/</wfw:commentRss>
			<enclosure url="http://www.netasite.org/podcast/wp-content/uploads/2007/05/NETAPODCAST-10-LDICKESON-AP8CFE-04262007.mp3" length="30242105" type="audio/mpeg"/>
<itunes:duration>62:58</itunes:duration>
		<itunes:subtitle>See how users of the FREE Adobe Reader program can interact with PDFs created in Acrobat Pro 8 - including saving and submitting form information, ...</itunes:subtitle>
		<itunes:summary>See how users of the FREE Adobe Reader program can interact with PDFs created in Acrobat Pro 8 - including saving and submitting form information, commenting, and more.  See how to export a PDF to Word, or take a PDF made from a Word form and automatically recognize form fields.  These and other amazing new features will change the way educators communicate and collaborate!</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>NETA</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
	</channel>
</rss>
