<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Nebraska Educational Technology Association Podcast</title>
	<atom:link href="http://www.netasite.org/podcast/?feed=podcast" rel="self" type="application/rss+xml" />
	<link>http://www.netasite.org/podcast</link>
	<description>It's All About Learning</description>
	<pubDate>Sat, 08 May 2010 13:18:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/7.5" -->
		<copyright>&#xA9;NETA </copyright>
		<managingEditor>jeverett@esu10.org (NETA)</managingEditor>
		<webMaster>jeverett@esu10.org</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>education, technology, Nebraska, learning, conference, k12</itunes:keywords>
		<itunes:subtitle>The Nebraska Educational Technology Association is a grassroots organization open to everyone interested in sharing information about using technology in the educational process.</itunes:subtitle>
		<itunes:summary>It's All About Learning</itunes:summary>
		<itunes:author>NETA</itunes:author>
		<itunes:category text="Education">
  <itunes:category text="Education Technology"/>
</itunes:category>
<itunes:category text="Education">
  <itunes:category text="K-12"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>NETA</itunes:name>
			<itunes:email>jeverett@esu10.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:image href="http://www.netasite.org/images/podcast/netaPodcast_Art.jpg" />
		<image>
			<url>http://www.netasite.org/images/podcast/netaPodcast_Art_SM.jpg</url>
			<title>Nebraska Educational Technology Association Podcast</title>
			<link>http://www.netasite.org/podcast</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>NETA 2010 Designing Curriculum for 1:1-Soloway/North</title>
		<link>http://www.netasite.org/podcast/2010/05/08/neta-2010-designing-curriculum-for-11-solowaynorth/</link>
		<comments>http://www.netasite.org/podcast/2010/05/08/neta-2010-designing-curriculum-for-11-solowaynorth/#comments</comments>
		<pubDate>Sat, 08 May 2010 13:18:14 +0000</pubDate>
		<dc:creator>plindgren</dc:creator>
		
		<category><![CDATA[Conference Featured]]></category>

		<guid isPermaLink="false">http://www.netasite.org/podcast/?p=84</guid>
		<description><![CDATA[Currently, computers are used as an &#8220;add-on&#8221; to the curriculum. Teachers take their existing curriculum but then include an activity using the computer: Google, Inspiration. However, for 21st century knowledge workers in the world of business the computer is &#8220;essential&#8221;&#8211;it is used for ALL activities, not just a few. We will describe 1:1 lessons that [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, computers are used as an &#8220;add-on&#8221; to the curriculum. Teachers take their existing curriculum but then include an activity using the computer: Google, Inspiration. However, for 21st century knowledge workers in the world of business the computer is &#8220;essential&#8221;&#8211;it is used for ALL activities, not just a few. We will describe 1:1 lessons that use the computer as an essential component, not an add-on component.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netasite.org/podcast/2010/05/08/neta-2010-designing-curriculum-for-11-solowaynorth/feed/</wfw:commentRss>
			<enclosure url="http://www.netasite.org/podcast/wp-content/uploads/2010/NETA2010-19-SOLNORDCF11-043010.mp3" length="54178286" type="audio/mpeg"/>
<itunes:duration>45:01</itunes:duration>
		<itunes:subtitle>Currently, computers are used as an "add-on" to the curriculum. Teachers take their existing curriculum but then include an activity using the computer: Google, Inspiration. ...</itunes:subtitle>
		<itunes:summary>Currently, computers are used as an "add-on" to the curriculum. Teachers take their existing curriculum but then include an activity using the computer: Google, Inspiration. However, for 21st century knowledge workers in the world of business the computer is "essential"--it is used for ALL activities, not just a few. We will describe 1:1 lessons that use the computer as an essential component, not an add-on component.</itunes:summary>
		<itunes:keywords>Conference,Featured</itunes:keywords>
		<itunes:author>NETA</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>NETA 2010 High Performing PLC&#8217;s: Archive Results-Jackson</title>
		<link>http://www.netasite.org/podcast/2010/05/07/neta-2010-high-performing-plcs-archive-results-jackson/</link>
		<comments>http://www.netasite.org/podcast/2010/05/07/neta-2010-high-performing-plcs-archive-results-jackson/#comments</comments>
		<pubDate>Sat, 08 May 2010 00:36:26 +0000</pubDate>
		<dc:creator>plindgren</dc:creator>
		
		<category><![CDATA[Conference Featured]]></category>

		<guid isPermaLink="false">http://www.netasite.org/podcast/?p=83</guid>
		<description><![CDATA[Many schools are adopting Professional-Learning-Communities. Key questions with PLCs are: What are essential outcomes? Assessment? How to help students that struggle? But what is difficult is how to get teachers to conduct collaborative inquiry at a deeper, more meaningful level so conversations truly have a powerful impact on teaching/learning. This session will showcase how technology [...]]]></description>
			<content:encoded><![CDATA[<p>Many schools are adopting Professional-Learning-Communities. Key questions with PLCs are: What are essential outcomes? Assessment? How to help students that struggle? But what is difficult is how to get teachers to conduct collaborative inquiry at a deeper, more meaningful level so conversations truly have a powerful impact on teaching/learning. This session will showcase how technology and alternative models can enable teachers to achieve better students results by effectively collaborating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netasite.org/podcast/2010/05/07/neta-2010-high-performing-plcs-archive-results-jackson/feed/</wfw:commentRss>
			<enclosure url="http://www.netasite.org/podcast/wp-content/uploads/2010/NETA2010-18-RJACKHPPLCAR-043010.mp3" length="55324101" type="audio/mpeg"/>
<itunes:duration>46:04</itunes:duration>
		<itunes:subtitle>Many schools are adopting Professional-Learning-Communities. Key questions with PLCs are: What are essential outcomes? Assessment? How to help students that struggle? But what is difficult ...</itunes:subtitle>
		<itunes:summary>Many schools are adopting Professional-Learning-Communities. Key questions with PLCs are: What are essential outcomes? Assessment? How to help students that struggle? But what is difficult is how to get teachers to conduct collaborative inquiry at a deeper, more meaningful level so conversations truly have a powerful impact on teaching/learning. This session will showcase how technology and alternative models can enable teachers to achieve better students results by effectively collaborating.</itunes:summary>
		<itunes:keywords>Conference,Featured</itunes:keywords>
		<itunes:author>NETA</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>NETA 2010 Educating the Mobile Generation Using Mobile Technologies-Soloway/North</title>
		<link>http://www.netasite.org/podcast/2010/05/07/neta-2010-educating-the-mobile-generation-using-mobile-technologies-solowaynorth/</link>
		<comments>http://www.netasite.org/podcast/2010/05/07/neta-2010-educating-the-mobile-generation-using-mobile-technologies-solowaynorth/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:05:01 +0000</pubDate>
		<dc:creator>plindgren</dc:creator>
		
		<category><![CDATA[Conference Featured]]></category>

		<guid isPermaLink="false">http://www.netasite.org/podcast/?p=82</guid>
		<description><![CDATA[Teaching 21st century skills in K-12 requires the use of 21st century tools. The cellphone computer&#8211;not the laptop&#8211;is the quintessential 21st century tool. Today&#8217;s youth already know this fact: for them, the cellphone is an essential tool in their lives&#8211;outside of school. In our presentation, we will describe how school districts all around the world [...]]]></description>
			<content:encoded><![CDATA[<p>Teaching 21st century skills in K-12 requires the use of 21st century tools. The cellphone computer&#8211;not the laptop&#8211;is the quintessential 21st century tool. Today&#8217;s youth already know this fact: for them, the cellphone is an essential tool in their lives&#8211;outside of school. In our presentation, we will describe how school districts all around the world are using cellphone computers for curricular purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netasite.org/podcast/2010/05/07/neta-2010-educating-the-mobile-generation-using-mobile-technologies-solowaynorth/feed/</wfw:commentRss>
			<enclosure url="http://www.netasite.org/podcast/wp-content/uploads/2010/NETA2010-17-SOLNOREMGUMT-043010.mp3" length="50596893" type="audio/mpeg"/>
<itunes:duration>42:02</itunes:duration>
		<itunes:subtitle>Teaching 21st century skills in K-12 requires the use of 21st century tools. The cellphone computer--not the laptop--is the quintessential 21st century tool. Today's youth ...</itunes:subtitle>
		<itunes:summary>Teaching 21st century skills in K-12 requires the use of 21st century tools. The cellphone computer--not the laptop--is the quintessential 21st century tool. Today's youth already know this fact: for them, the cellphone is an essential tool in their lives--outside of school. In our presentation, we will describe how school districts all around the world are using cellphone computers for curricular purposes.</itunes:summary>
		<itunes:keywords>Conference,Featured</itunes:keywords>
		<itunes:author>NETA</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>NETA 2010 From Content Coverage to Conceptual Understanding-Haenke</title>
		<link>http://www.netasite.org/podcast/2010/05/07/neta-2010-from-content-coverage-to-conceptual-understanding-haenke/</link>
		<comments>http://www.netasite.org/podcast/2010/05/07/neta-2010-from-content-coverage-to-conceptual-understanding-haenke/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:17:32 +0000</pubDate>
		<dc:creator>plindgren</dc:creator>
		
		<category><![CDATA[Conference Featured]]></category>

		<guid isPermaLink="false">http://www.netasite.org/podcast/?p=81</guid>
		<description><![CDATA[In factory model educational systems, teachers deliver standards based curriculum to students in same-age groupings. This model encourages a &#8220;content coverage&#8221; approach to teaching and learning rather than a student centered conceptual development approach. Highlights: effective strategies for using technology tools and a backwards design curriculum/instruction approach for student centered learning focused on facilitating meaningful [...]]]></description>
			<content:encoded><![CDATA[<p>In factory model educational systems, teachers deliver standards based curriculum to students in same-age groupings. This model encourages a &#8220;content coverage&#8221; approach to teaching and learning rather than a student centered conceptual development approach. Highlights: effective strategies for using technology tools and a backwards design curriculum/instruction approach for student centered learning focused on facilitating meaningful connections in the brain and not just information recall or short term memorization of algorithms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netasite.org/podcast/2010/05/07/neta-2010-from-content-coverage-to-conceptual-understanding-haenke/feed/</wfw:commentRss>
			<enclosure url="http://www.netasite.org/podcast/wp-content/uploads/2010/NETA2010-16-RHAENKFCCTCU-043010.mp3" length="65890368" type="audio/mpeg"/>
<itunes:duration>54:53</itunes:duration>
		<itunes:subtitle>In factory model educational systems, teachers deliver standards based curriculum to students in same-age groupings. This model encourages a "content coverage" approach to teaching and ...</itunes:subtitle>
		<itunes:summary>In factory model educational systems, teachers deliver standards based curriculum to students in same-age groupings. This model encourages a "content coverage" approach to teaching and learning rather than a student centered conceptual development approach. Highlights: effective strategies for using technology tools and a backwards design curriculum/instruction approach for student centered learning focused on facilitating meaningful connections in the brain and not just information recall or short term memorization of algorithms.</itunes:summary>
		<itunes:keywords>Conference,Featured</itunes:keywords>
		<itunes:author>NETA</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>NETA 2010 Here and Back Again-Jackson</title>
		<link>http://www.netasite.org/podcast/2010/05/05/neta-2010-here-and-back-again-jackson/</link>
		<comments>http://www.netasite.org/podcast/2010/05/05/neta-2010-here-and-back-again-jackson/#comments</comments>
		<pubDate>Thu, 06 May 2010 03:41:28 +0000</pubDate>
		<dc:creator>plindgren</dc:creator>
		
		<category><![CDATA[Conference Keynote]]></category>

		<guid isPermaLink="false">http://www.netasite.org/podcast/?p=80</guid>
		<description><![CDATA[In the year 2000 Rem Jackson was the keynote speaker for this conference. Y2K hadn&#8217;t destroyed western civilization as predicted, and the future looked brighter than ever. Now in 2010, as we look forward to 2020 there are equally exciting possibilities and potential. Join Rem Jackson, as he engages in a &#8220;private&#8221; conversation with you [...]]]></description>
			<content:encoded><![CDATA[<p>In the year 2000 Rem Jackson was the keynote speaker for this conference. Y2K hadn&#8217;t destroyed western civilization as predicted, and the future looked brighter than ever. Now in 2010, as we look forward to 2020 there are equally exciting possibilities and potential. Join Rem Jackson, as he engages in a &#8220;private&#8221; conversation with you about your role in the next decade and the coming changes in education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netasite.org/podcast/2010/05/05/neta-2010-here-and-back-again-jackson/feed/</wfw:commentRss>
			<enclosure url="http://www.netasite.org/podcast/wp-content/uploads/2010/NETA2010-15-RJACKSFRKEYHABA-043010.mp3" length="67931932" type="audio/mpeg"/>
<itunes:duration>56:34</itunes:duration>
		<itunes:subtitle>In the year 2000 Rem Jackson was the keynote speaker for this conference. Y2K hadn't destroyed western civilization as predicted, and the future looked brighter ...</itunes:subtitle>
		<itunes:summary>In the year 2000 Rem Jackson was the keynote speaker for this conference. Y2K hadn't destroyed western civilization as predicted, and the future looked brighter than ever. Now in 2010, as we look forward to 2020 there are equally exciting possibilities and potential. Join Rem Jackson, as he engages in a "private" conversation with you about your role in the next decade and the coming changes in education.</itunes:summary>
		<itunes:keywords>Conference,Keynote</itunes:keywords>
		<itunes:author>NETA</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>NETA 2010 Friday Announcements</title>
		<link>http://www.netasite.org/podcast/2010/05/05/neta-2010-friday-announcements/</link>
		<comments>http://www.netasite.org/podcast/2010/05/05/neta-2010-friday-announcements/#comments</comments>
		<pubDate>Thu, 06 May 2010 03:28:45 +0000</pubDate>
		<dc:creator>plindgren</dc:creator>
		
		<category><![CDATA[NETA Updates]]></category>

		<guid isPermaLink="false">http://www.netasite.org/podcast/?p=79</guid>
		<description><![CDATA[Opening comments, announcements, and introductions given prior to Friday&#8217;s Keynote presentation.
]]></description>
			<content:encoded><![CDATA[<p>Opening comments, announcements, and introductions given prior to Friday&#8217;s Keynote presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netasite.org/podcast/2010/05/05/neta-2010-friday-announcements/feed/</wfw:commentRss>
			<enclosure url="http://www.netasite.org/podcast/wp-content/uploads/2010/NETA2010-14-FRIANNOUNC-043010.mp3" length="28731648" type="audio/mpeg"/>
<itunes:duration>23:55</itunes:duration>
		<itunes:subtitle>Opening comments, announcements, and introductions given prior to Friday's Keynote presentation. </itunes:subtitle>
		<itunes:summary>Opening comments, announcements, and introductions given prior to Friday's Keynote presentation.</itunes:summary>
		<itunes:keywords>NETA,Updates</itunes:keywords>
		<itunes:author>NETA</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>NETA 2010 Multimedia in the Differentiated Classroom-Ormiston</title>
		<link>http://www.netasite.org/podcast/2010/05/04/neta-2010-multimedia-in-the-differentiated-classroom/</link>
		<comments>http://www.netasite.org/podcast/2010/05/04/neta-2010-multimedia-in-the-differentiated-classroom/#comments</comments>
		<pubDate>Tue, 04 May 2010 10:40:14 +0000</pubDate>
		<dc:creator>plindgren</dc:creator>
		
		<category><![CDATA[Conference Featured]]></category>

		<guid isPermaLink="false">http://www.netasite.org/podcast/?p=78</guid>
		<description><![CDATA[Transform your teaching by incorporating more multimedia experiences for students. From student-created slide shows, Web sites and digital video projects to the thousands of clips and images online, see how they can help differentiate the curriculum. This workshop will bring your lessons to life and engage students in new and exciting ways.
]]></description>
			<content:encoded><![CDATA[<p>Transform your teaching by incorporating more multimedia experiences for students. From student-created slide shows, Web sites and digital video projects to the thousands of clips and images online, see how they can help differentiate the curriculum. This workshop will bring your lessons to life and engage students in new and exciting ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netasite.org/podcast/2010/05/04/neta-2010-multimedia-in-the-differentiated-classroom/feed/</wfw:commentRss>
			<enclosure url="http://www.netasite.org/podcast/wp-content/uploads/2010/NETA2010-13-MORMIMIDC-042910.mp3" length="48446992" type="audio/mpeg"/>
<itunes:duration>40:20</itunes:duration>
		<itunes:subtitle>Transform your teaching by incorporating more multimedia experiences for students. From student-created slide shows, Web sites and digital video projects to the thousands of clips ...</itunes:subtitle>
		<itunes:summary>Transform your teaching by incorporating more multimedia experiences for students. From student-created slide shows, Web sites and digital video projects to the thousands of clips and images online, see how they can help differentiate the curriculum. This workshop will bring your lessons to life and engage students in new and exciting ways.</itunes:summary>
		<itunes:keywords>Conference,Featured</itunes:keywords>
		<itunes:author>NETA</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>NETA 2010 Lights, Camera, Engagement! -Ormiston</title>
		<link>http://www.netasite.org/podcast/2010/05/04/neta-2010-lights-camera-engagement-ormiston/</link>
		<comments>http://www.netasite.org/podcast/2010/05/04/neta-2010-lights-camera-engagement-ormiston/#comments</comments>
		<pubDate>Tue, 04 May 2010 10:33:39 +0000</pubDate>
		<dc:creator>plindgren</dc:creator>
		
		<category><![CDATA[Conference Featured]]></category>

		<guid isPermaLink="false">http://www.netasite.org/podcast/?p=77</guid>
		<description><![CDATA[Experience the possibilities for differentiating instruction through the use of multimedia. First, teacher created examples will be shared to demonstrate how multimedia can be woven into the curriculum to increase student achievement. Next, student created examples will be showcased with a focus on the higher order thinking skills utilized in the creation. And lastly, you [...]]]></description>
			<content:encoded><![CDATA[<p>Experience the possibilities for differentiating instruction through the use of multimedia. First, teacher created examples will be shared to demonstrate how multimedia can be woven into the curriculum to increase student achievement. Next, student created examples will be showcased with a focus on the higher order thinking skills utilized in the creation. And lastly, you will create a plan to bring multimedia to your students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netasite.org/podcast/2010/05/04/neta-2010-lights-camera-engagement-ormiston/feed/</wfw:commentRss>
			<enclosure url="http://www.netasite.org/podcast/wp-content/uploads/2010/NETA2010-12-MORMILCE-042910.mp3" length="53419657" type="audio/mpeg"/>
<itunes:duration>44:29</itunes:duration>
		<itunes:subtitle>Experience the possibilities for differentiating instruction through the use of multimedia. First, teacher created examples will be shared to demonstrate how multimedia can be woven ...</itunes:subtitle>
		<itunes:summary>Experience the possibilities for differentiating instruction through the use of multimedia. First, teacher created examples will be shared to demonstrate how multimedia can be woven into the curriculum to increase student achievement. Next, student created examples will be showcased with a focus on the higher order thinking skills utilized in the creation. And lastly, you will create a plan to bring multimedia to your students.</itunes:summary>
		<itunes:keywords>Conference,Featured</itunes:keywords>
		<itunes:author>NETA</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>NETA 2010 Locked Worksheets with Word Forms-Sweeney</title>
		<link>http://www.netasite.org/podcast/2010/05/04/neta-2010-locked-worksheets-with-word-forms-sweeney/</link>
		<comments>http://www.netasite.org/podcast/2010/05/04/neta-2010-locked-worksheets-with-word-forms-sweeney/#comments</comments>
		<pubDate>Tue, 04 May 2010 09:49:46 +0000</pubDate>
		<dc:creator>plindgren</dc:creator>
		
		<category><![CDATA[Conference Featured]]></category>

		<guid isPermaLink="false">http://www.netasite.org/podcast/?p=76</guid>
		<description><![CDATA[Learn how to use the Form Feature of Microsoft Word to create locked worksheets for students. You&#8217;ll learn tips and tricks for adding form fields to Word documents, highlighting fields so students don&#8217;t skip questions, and adding help messages for students who need it. We&#8217;ll also show how adding drop-down form fields can provide multiple [...]]]></description>
			<content:encoded><![CDATA[<p>Learn how to use the Form Feature of Microsoft Word to create locked worksheets for students. You&#8217;ll learn tips and tricks for adding form fields to Word documents, highlighting fields so students don&#8217;t skip questions, and adding help messages for students who need it. We&#8217;ll also show how adding drop-down form fields can provide multiple choices even when the test on the screen is only showing fill-in the blanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netasite.org/podcast/2010/05/04/neta-2010-locked-worksheets-with-word-forms-sweeney/feed/</wfw:commentRss>
			<enclosure url="http://www.netasite.org/podcast/wp-content/uploads/2010/NETA2010-11-JSWEENLWWWF-042910.mp3" length="50736295" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Learn how to use the Form Feature of Microsoft Word to create locked worksheets for students. You'll learn tips and tricks for adding form fields ...</itunes:subtitle>
		<itunes:summary>Learn how to use the Form Feature of Microsoft Word to create locked worksheets for students. You'll learn tips and tricks for adding form fields to Word documents, highlighting fields so students don't skip questions, and adding help messages for students who need it. We'll also show how adding drop-down form fields can provide multiple choices even when the test on the screen is only showing fill-in the blanks.</itunes:summary>
		<itunes:keywords>Conference,Featured</itunes:keywords>
		<itunes:author>NETA</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>NETA 2010 PLNs for Professional Development-Ormiston</title>
		<link>http://www.netasite.org/podcast/2010/05/04/neta-2010-plns-for-professional-development-ormiston/</link>
		<comments>http://www.netasite.org/podcast/2010/05/04/neta-2010-plns-for-professional-development-ormiston/#comments</comments>
		<pubDate>Tue, 04 May 2010 09:47:49 +0000</pubDate>
		<dc:creator>plindgren</dc:creator>
		
		<category><![CDATA[Conference Featured]]></category>

		<guid isPermaLink="false">http://www.netasite.org/podcast/?p=75</guid>
		<description><![CDATA[Exemplary professional development extends far beyond face to face sessions challenging each participant to extend the learning. Continue the conversation of change, by creating personal learning networks supported by web 2.0 tools. The Web 2.0 Tools that make up the read write web is staggering, yet they can be harnessed grow professionally. Leave this session [...]]]></description>
			<content:encoded><![CDATA[<p>Exemplary professional development extends far beyond face to face sessions challenging each participant to extend the learning. Continue the conversation of change, by creating personal learning networks supported by web 2.0 tools. The Web 2.0 Tools that make up the read write web is staggering, yet they can be harnessed grow professionally. Leave this session with a virtual backpack of free tools to extend professional development into professional dialogue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netasite.org/podcast/2010/05/04/neta-2010-plns-for-professional-development-ormiston/feed/</wfw:commentRss>
			<enclosure url="http://www.netasite.org/podcast/wp-content/uploads/2010/NETA2010-10-MORMIPLNPD-042910.mp3" length="51182418" type="audio/mpeg"/>
<itunes:duration>42:37</itunes:duration>
		<itunes:subtitle>Exemplary professional development extends far beyond face to face sessions challenging each participant to extend the learning. Continue the conversation of change, by creating personal ...</itunes:subtitle>
		<itunes:summary>Exemplary professional development extends far beyond face to face sessions challenging each participant to extend the learning. Continue the conversation of change, by creating personal learning networks supported by web 2.0 tools. The Web 2.0 Tools that make up the read write web is staggering, yet they can be harnessed grow professionally. Leave this session with a virtual backpack of free tools to extend professional development into professional dialogue.</itunes:summary>
		<itunes:keywords>Conference,Featured</itunes:keywords>
		<itunes:author>NETA</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>NETA 2010 PowerPoint Themes for Differentiated Lessons-Sweeney</title>
		<link>http://www.netasite.org/podcast/2010/05/03/neta-2010-powerpoint-themes-for-differentiated-lessons-sweeney/</link>
		<comments>http://www.netasite.org/podcast/2010/05/03/neta-2010-powerpoint-themes-for-differentiated-lessons-sweeney/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:21:49 +0000</pubDate>
		<dc:creator>plindgren</dc:creator>
		
		<category><![CDATA[Conference Featured]]></category>

		<guid isPermaLink="false">http://www.netasite.org/podcast/?p=74</guid>
		<description><![CDATA[Learn how to use the new theme and layout creation tools in PowerPoint Mac-2008 and Windows-2007 to create structured and differentiated lessons and project outlines for your students. The new version of PowerPoint allows teachers to create a presentation structure that all students can use. You&#8217;ll learn how to create layouts, add instructions into placeholders, [...]]]></description>
			<content:encoded><![CDATA[<p>Learn how to use the new theme and layout creation tools in PowerPoint Mac-2008 and Windows-2007 to create structured and differentiated lessons and project outlines for your students. The new version of PowerPoint allows teachers to create a presentation structure that all students can use. You&#8217;ll learn how to create layouts, add instructions into placeholders, add word banks, save and share your themes files with others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netasite.org/podcast/2010/05/03/neta-2010-powerpoint-themes-for-differentiated-lessons-sweeney/feed/</wfw:commentRss>
			<enclosure url="http://www.netasite.org/podcast/wp-content/uploads/2010/NETA2010-09-JSWEENPTFDL-042910.mp3" length="53677573" type="audio/mpeg"/>
<itunes:duration>44:41</itunes:duration>
		<itunes:subtitle>Learn how to use the new theme and layout creation tools in PowerPoint Mac-2008 and Windows-2007 to create structured and differentiated lessons and project outlines ...</itunes:subtitle>
		<itunes:summary>Learn how to use the new theme and layout creation tools in PowerPoint Mac-2008 and Windows-2007 to create structured and differentiated lessons and project outlines for your students. The new version of PowerPoint allows teachers to create a presentation structure that all students can use. You'll learn how to create layouts, add instructions into placeholders, add word banks, save and share your themes files with others.</itunes:summary>
		<itunes:keywords>Conference,Featured</itunes:keywords>
		<itunes:author>NETA</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>NETA 2010 Social Networking Sites&#8230; -Ormiston</title>
		<link>http://www.netasite.org/podcast/2010/05/03/neta-2010-social-networking-sites-ormiston/</link>
		<comments>http://www.netasite.org/podcast/2010/05/03/neta-2010-social-networking-sites-ormiston/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:18:19 +0000</pubDate>
		<dc:creator>plindgren</dc:creator>
		
		<category><![CDATA[Conference Featured]]></category>

		<guid isPermaLink="false">http://www.netasite.org/podcast/?p=73</guid>
		<description><![CDATA[Powerful &#8220;Web 2.0 Tools&#8221; will be explored to engage and empower your entire learning community. These tools are constantly changing making it possible to create teaching and learning portfolios, engage in professional dialogue, create a personal learning network, and collaborate with experts across the globe. This eye-opening session will expose you to tools you can [...]]]></description>
			<content:encoded><![CDATA[<p>Powerful &#8220;Web 2.0 Tools&#8221; will be explored to engage and empower your entire learning community. These tools are constantly changing making it possible to create teaching and learning portfolios, engage in professional dialogue, create a personal learning network, and collaborate with experts across the globe. This eye-opening session will expose you to tools you can start using immediately to help rethink the possibilities for 21st Century teaching and learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netasite.org/podcast/2010/05/03/neta-2010-social-networking-sites-ormiston/feed/</wfw:commentRss>
			<enclosure url="http://www.netasite.org/podcast/wp-content/uploads/2010/NETA2010-08-MORMISNS-042910.mp3" length="53906882" type="audio/mpeg"/>
<itunes:duration>44:53</itunes:duration>
		<itunes:subtitle>Powerful "Web 2.0 Tools" will be explored to engage and empower your entire learning community. These tools are constantly changing making it possible to create ...</itunes:subtitle>
		<itunes:summary>Powerful "Web 2.0 Tools" will be explored to engage and empower your entire learning community. These tools are constantly changing making it possible to create teaching and learning portfolios, engage in professional dialogue, create a personal learning network, and collaborate with experts across the globe. This eye-opening session will expose you to tools you can start using immediately to help rethink the possibilities for 21st Century teaching and learning.</itunes:summary>
		<itunes:keywords>Conference,Featured</itunes:keywords>
		<itunes:author>NETA</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>NETA 2010 Using Acrobat to Digitize Paper Pencil Tasks-Sweeney</title>
		<link>http://www.netasite.org/podcast/2010/05/03/neta-2010-using-acrobat-to-digitize-paper-pencil-tasks-sweeney/</link>
		<comments>http://www.netasite.org/podcast/2010/05/03/neta-2010-using-acrobat-to-digitize-paper-pencil-tasks-sweeney/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:14:56 +0000</pubDate>
		<dc:creator>plindgren</dc:creator>
		
		<category><![CDATA[Conference Featured]]></category>

		<guid isPermaLink="false">http://www.netasite.org/podcast/?p=72</guid>
		<description><![CDATA[Learn how to use Adobe Acrobat Professional to digitize paper and pencil tasks for students who have handwriting problems. We&#8217;ll explore the TypeWriter Enable function of Adobe Acrobat Pro and show how to easily and rapidly create PDFs that students can use on any computer with the free Acrobat Reader program. Presentation also covers Comment &#38; Markup toolbars [...]]]></description>
